|
Pennsylvania Sporting Clays Assoc. |
|
|
2004 Eastern Zone Champions
The PSCA gives $1,000 to each zone in the form of a special lewis for that zone residents. |
| TIMOTHY JO BLACK | 73 | 15.38 |
| CRAIG BENNETT | 66 | 15.38 |
| DAVID DE FERNELMONT | 73 | 15.38 |
| ERIC S HACKENBERGER | 73 | 15.38 |
| GREGORY R LINDSEY | 66 | 15.38 |
| CLAUDE L KNORR | 66 | 15.38 |
| SAMUEL V WALKER | 66 | 15.38 |
| GARY S RAUHAUSER | 66 | 15.38 |
| TERRY W KNITTLE | 73 | 15.38 |
| AZAM KHAN | 73 | 15.38 |
| DONALD C LEATHERS | 71 | 19.23 |
| JOHN S GOWDER | 63 | 19.23 |
| WILLIAM J HUGHLEY | 71 | 19.23 |
| RANDY DOTTER | 63 | 19.23 |
| STEVE STAMBAUGH | 63 | 19.23 |
| CLYDE A KELLER | 71 | 19.23 |
| RICKY FUNG-A-FAT | 71 | 19.23 |
| BRAD PAULL | 63 | 19.23 |
| DONALD L STONER | 77 | 25.64 |
| RON CROSS | 77 | 25.64 |
| PAUL L RICE | 55 | 25.64 |
| DAVID M DE FERNELMONT | 77 | 25.64 |
| WARREN L ESHENAUER | 69 | 25.64 |
| BOB HANES | 60 | 25.64 |
| EDMUND W SCHORR | 60 | 25.64 |
| CLAUDE L KNORR | 60 | 25.64 |
| STEVEN R ZIMMERS | 69 | 25.64 |
| RANDY SPEER | 69 | 25.64 |
| JOE R DURDEN III | 55 | 25.64 |
| DARREN TUCKER | 55 | 25.64 |
| JEFF S LUTZ | 74 | 38.46 |
| SCOTT C DARKES | 52 | 38.46 |
| WARREN E KERSTETTER | 74 | 38.46 |
| HENRY CIFUNI | 52 | 38.46 |
| BRYON GRAY | 57 | 38.46 |
| JACK E PATTERSON | 57 | 38.46 |
| ED MUMFORD | 86 | 76.92 |
| RONALD WOZNAK | 67 | 76.92 |
| CRAIG BENNETT | 66 | 10.42 |
| GREGORY R LINDSEY | 66 | 10.42 |
| CLAUDE L KNORR | 66 | 10.42 |
| SAMUEL V WALKER | 66 | 10.42 |
| GARY S RAUHAUSER | 66 | 10.42 |
| WILLIAM H SMITH | 66 | 10.42 |
| TIMOTHY JO BLACK | 73 | 12.50 |
| DAVID DE FERNELMONT | 73 | 12.50 |
| ERIC S HACKENBERGER | 73 | 12.50 |
| TERRY W KNITTLE | 73 | 12.50 |
| AZAM KHAN | 73 | 12.50 |
| DONALD L STONER | 77 | 15.63 |
| JEFF S LUTZ | 74 | 15.63 |
| RON CROSS | 77 | 15.63 |
| DAVID M DE FERNELMONT | 77 | 15.63 |
| HERSCHEL MATHEWS | 77 | 15.63 |
| WARREN E KERSTETTER | 74 | 15.63 |
| JOHN S GOWDER | 63 | 15.63 |
| RANDY DOTTER | 63 | 15.63 |
| GLEN ALLEN ATHERTON | 74 | 15.63 |
| STEVE STAMBAUGH | 63 | 15.63 |
| BOB QUEALE | 74 | 15.63 |
| BRAD PAULL | 63 | 15.63 |
| DANIEL HITE | 72 | 20.83 |
| ROBERT L SAUNDERS | 56 | 20.83 |
| PAUL L RICE | 55 | 20.83 |
| SCOTT C DARKES | 52 | 20.83 |
| STEPHEN P KRALIK SR | 72 | 20.83 |
| BOB HANES | 60 | 20.83 |
| RUSSELL C HOMSHER | 68 | 20.83 |
| EDMUND W SCHORR | 60 | 20.83 |
| STEPHEN KRALIK JR | 56 | 20.83 |
| RICHARD FEGLEY | 68 | 20.83 |
| HENRY CIFUNI | 52 | 20.83 |
| RALPH M NISSLEY | 68 | 20.83 |
| ROBERT C GRAY | 72 | 20.83 |
| DAN ALBRIGHT | 65 | 20.83 |
| SCOTT WISE | 56 | 20.83 |
| ROBERT C VON STEUBEN | 65 | 20.83 |
| JOHN COSTABILE | 52 | 20.83 |
| JOE R DURDEN III | 55 | 20.83 |
| JOHN ANGELO | 65 | 20.83 |
| DARREN TUCKER | 55 | 20.83 |
| BARRY GOODLING | 70 | 31.25 |
| MICHAEL JEFFERS | 70 | 31.25 |
| DAVID VON ROHR | 62 | 31.25 |
| DOROTHY PACKER | 62 | 31.25 |
| ED MUMFORD | 86 | 62.50 |
| JEFFREY PARKER | 49 | 62.50 |
contact
Jeff Lutz
Last Updated:June 15, 2004