SUPER VETERAN CONCURRENT MAIN
 
Shooter Saturday Sunday Total
 
 
CH VIC AMEYE 82 81 163
2nd JOSEPH E LAUVER 79 74 153
3rd EDWARD R STROIK 79 73 152
HENRY LONG JR 80 68 148
CLIFF BURTON 78 69 147
GEORGE CURTIN 77 68 145
FRANK BARBER 66 77 143
FRANK E WYANT 72 70 142
DOMINICK J FALINI 71 71 142
RONALD ROGERS 76 63 139
ED ALBRIGHT 68 71 139
JACK MOROSINI 71 68 139
THOMAS FROEHLICH 70 66 136
FRANCIS M CURRAN 72 63 135
GERARD M DOYLE 65 58 123
BUCK SHUMAKER 51 56 107
 
 
1.418ig 1011 7/16/2006 7:23:57PM 1