VETERAN CONCURRENT MAIN EVENT
 
Shooter Saturday Sunday Total
 
 
CH BILL APPEL 95 77 172
2nd GARY BLOOM 82 88 170
3rd DONALD L STONER 84 85 169
ROBERT C ROHLER 86 78 164
ALBERT M BISHOP 83 80 163
JOSEPH A MACRI 81 81 162
MIKE BRAKEL 87 75 162
BARRY GOODLING 83 79 162
RICHARD GRAVER 85 76 161
EDMUND W SCHORR 79 81 160
AL E HUGHES 81 79 160
JACK E PATTERSON 81 79 160
CAM MELE 82 77 159
STEVE KRALIK SR 83 76 159
TERRY W KNITTLE 78 80 158
ROBERT KERSTETTER 80 78 158
ROBERT E MUNSON 78 74 152
DENNIS W THOMMA 74 77 151
ART PELKA 77 73 150
W B KENESKY 77 72 149
BILL D STRAUB 68 81 149
RICHARD FEGLEY 73 76 149
HARRY NEIL 77 71 148
DAVID MC CRACKEN 74 73 147
WILLIAM H SMITH 70 77 147
BEANY SARNICKI 71 76 147
GARY ROHMAN 72 75 147
JOHN P KUDELKO 74 72 146
LARRY E SPAHR 68 77 145
CHRIS MASSER 74 71 145
MORRIS MANTEY 76 68 144
TOM HARRISON 71 73 144
TERRY L DAYTON 68 75 143
JAMES M MAY 66 76 142
TERRY SHOOK 71 70 141
HARRY A STAIB 75 66 141
GERALD QUINN 70 70 140
JAY R HESS 69 69 138
RALPH M NISSLEY 75 63 138
TIMOTHY HAVICE 66 71 137
KEN WAGNER 71 65 136
ANDREW G KIRETA 69 67 136
LEE M SHENBERGER 68 67 135
KENNETH RUCH 68 67 135
TERRY YERGER 68 66 134
KEITH LAYLON 72 61 133
DANIEL H TILSTONE 61 71 132
STEVE R GASPER 72 60 132
STEVE BRITTAIN 67 65 132
CLAYTON C WAGNER 61 70 131
KENNETH EAKIN 66 65 131
BOB WHITMORE 70 60 130
PHILIP STINE 64 64 128
MICHAEL L MARCHIORI 65 59 124
MICHAEL F DUNLEAVY 60 62 122
DUANE MAYBERRY 53 63 116
DAVID A MAYER 52 62 114
DORIS GOOD 37 48 85
 
 
1.418ig 1011 7/16/2006 7:23:41PM 1