PA STATE - OPEN
 
Shooter Saturday Sunday Total
 
Class M
R WAYNE DAVIS 96 98 194
JACK CONCANNON 91 97 188
JOSEPH P ZEITLER 91 93 184
DAVID RADULOVICH 89 95 184
KIM SPOHN 94 89 183
CLYDE A KELLER 91 91 182
STEPHEN EDMONDSON 86 95 181
CHRIS MC CLELLAND 92 88 180
JARED A RUMER 90 88 178
ROGER PAUL 89 88 177
ROBERT J BERGAMINO 88 89 177
AZAM KHAN 83 94 177
MATT ZERBE 92 85 177
DOUGLAS H HEIGES 87 88 175
RANDALL N TINSLEY 90 83 173
KEN HEESE 85 88 173
MARK R HULL 86 87 173
CRAIG BENNETT 88 83 171
LAWRENCE ROSI 82 89 171
THOMAS EBERLY 83 87 170
STEVE STAMBAUGH 86 84 170
PETE M HENDRICK 83 87 170
MIKE PANCEREV 85 84 169
RODGER E BECKER 77 92 169
HERSCHEL MATHEWS 89 80 169
TIMOTHY JO BLACK 81 86 167
JOHN CUMMINS 76 90 166
SAMUEL V WALKER 80 86 166
RICHARD GRAVER 81 80 161
ROBERT SILVERNAIL 77 84 161
ROSS GIACCHINO 83 76 159
BOB HANES 78 78 156
ROBERT C ROHLER 77 79 156
TERRY PILINKO 76 79 155
EDMUND W SCHORR 71 81 152
HARRY NEIL 63 73 136
 
 
Class AA
KEVIN D WINNETT 85 90 175
JEFF MC CULLOUGH 88 85 173
JIM GOODHART 87 84 171
ARIK C PARASCHOS 82 88 170
SAMUEL. DEARWECHTER 84 85 169
ERIC D BIEGLER 88 80 168
STEVE ARDINGER 85 82 167
BOB QUEALE 83 84 167
GEORGE A MOORE 83 84 167
CAM MELE 81 86 167
STEVEN R ZIMMERS 76 89 165
ROY S GREISLER 83 81 164
DANIEL H HARVEY 81 83 164
MICHAEL C MATUSKA 86 78 164
CLIFF BURTON 83 80 163
JOHN P HOUGENDOBLER 80 83 163
CHRIS A BOWERSOX 77 85 162
SCOTT DITTUS 78 83 161
RANDY S SHIRK 80 81 161
MIKE JEFFERS 82 77 159
JACK E PATTERSON 80 78 158
BARRY L GEBHARD 75 83 158
ALBERT M BISHOP 89 69 158
DAVID VON ROHR 76 81 157
THOMAS R. JORDAN 78 78 156
RONALD DORULA 80 75 155
WILLIAM H SMITH 74 79 153
JEFF S LUTZ 76 70 146
BARRY GOODLING 74 72 146
JOSEPH A MACRI 65 76 141
GREGORY N FARRELL 71 67 138
 
 
Class A
WILLIAM A FELDMANN 83 84 167
RONALD WOZNAK 77 86 163
JOHN S. HUTCHINSON 82 79 161
RANDY S RAIN 84 76 160
RANDY DOTTER 82 78 160
GEORGE J BUSH JR 81 77 158
ROBERT HUSTON 77 80 157
MAX QUEALE 72 84 156
ROBERT HAUSS 73 81 154
DAVID S FOREMAN 75 77 152
PATRICK D DOLAN 76 75 151
JASON D WILSON 78 72 150
STEVEN C MALYUK 79 71 150
ERIC S HACKENBERGER 75 74 149
SCOTT S NAVE 72 75 147
MARSHALL BELL 75 72 147
STEVEN STOICA 74 72 146
WARREN L ESHENAUER 72 73 145
MILAN R LIPENSKY 71 73 144
PETER E HONTZ 68 72 140
DAVID M MILNE 73 67 140
DAVID MC CRACKEN 70 62 132
 
 
Class B
ROBERT T CROW 80 85 165
JOSEPH E LAUVER 84 79 163
T J CAULEY 81 81 162
JASON A SILVAGGI 80 82 162
BRYAN MC INTYRE 79 78 157
STEVE R GASPER 74 82 156
DOROTHY PACKER 86 69 155
NEAL B LEISEY 79 76 155
TONY BUCCIERO 76 78 154
DANIEL H TILSTONE 80 74 154
CORD B KISTHARDT 78 75 153
GREGORY R LINDSEY 78 74 152
CHRIS TRUBICH 78 73 151
OTTO GERTLER 78 72 150
CHRISTO. DRESSLER 75 75 150
ANDREW G KIRETA 76 74 150
ARTHUR G PELKA 73 77 150
NEAL P STEVENSON 73 74 147
LARRY G MATHIESON 75 70 145
RICHARD FEGLEY 76 69 145
TOM HARRISON 68 75 143
JOHN BARTMAN 80 61 141
DAVID A KOVACH 64 75 139
FRANCIS M CURRAN 69 70 139
MIKE D WISE 65 74 139
DAVID SCHNEIDER 66 70 136
JOHN P KUDELKO 59 75 134
RYAN DOMBROWSKI 73 60 133
BRIAN RADULOVICH 66 67 133
EDWARD R STROIK 67 64 131
MARK P JOHN 52 54 106
 
 
Class C
RANDALL C SLEETH 86 81 167
CLARK GRIFFITH 79 85 164
LEN E KAPP 86 77 163
WILLIAM. CUNNINGHAM 78 84 162
SCOTT BISHOP 79 82 161
MIKE J BYRNES 81 79 160
TODD A POLLO 83 76 159
JEREMY SUTTON 81 78 159
TOM TEKAVEC 76 81 157
JUSTIN T KRALL 78 79 157
CHRIS MASSER 83 73 156
KEVIN B. SCHROYER 81 74 155
REBECCA MOHAN 75 78 153
BERNARD WILLIAMS 73 80 153
WM W SANFORD 73 79 152
SAMUEL E COOK 73 79 152
GIL W DERR 77 75 152
DANIEL Z SHELLEY 75 74 149
JIM ED COLE 75 74 149
WARREN E KERSTETTER 80 69 149
BOB WHITMORE 74 74 148
TERRY SHOOK 72 76 148
STEVEN L SEEVER 75 72 147
JACK KELLER 72 74 146
DAVID B KISTHARDT 77 69 146
BRET ADAMS 74 72 146
GERALD L FOREMAN 63 79 142
KENNETH RUCH 63 79 142
MICHAEL G KELLER 73 68 141
REX BUCKHALTER 67 73 140
MARIE STOICA 66 72 138
JEFF KOVAL 70 67 137
MATTHEW R OCHS 66 71 137
JEFF DONAHUE 63 71 134
ALAN A BIANCHI 64 69 133
VINCENT SILVAGGI 66 67 133
KENNETH EAKIN 68 63 131
CLAYTON C WAGNER 64 66 130
TERRY L DAYTON 63 67 130
FRANK BARBER 70 56 126
CHRISTIAN A SHORT 63 60 123
ROBERT E TUTTLE 55 65 120
DANIEL BITZ 56 61 117
MICHAEL J MOHAN 55 53 108
 
 
Class D
DAVID SEIFF 83 84 167
RON BRANDENBURG 80 84 164
TIMOTHY R MOYER 78 80 158
RANDY A. SHIRK 76 76 152
TERRY YERGER 77 75 152
CLINTON J DICKS 80 70 150
MATT FRIEND 78 72 150
THOMAS HOSTETLER 75 74 149
ROD PATTISON 71 74 145
EUGENE L LATUSEK 70 74 144
COREY MURO 71 72 143
CHARLES CLEAVENGER 74 69 143
MICHAEL R HINKLE 67 73 140
RON HACKETT 66 73 139
GREG KNORR 73 66 139
MILLER JAMES 79 60 139
JASON TAREWICZ 68 69 137
KEN PIATT 66 71 137
STEVE E BRITTAIN 67 69 136
FRANK E WYANT 68 66 134
MILEN COKRLIC 72 62 134
JOHN A LATUSEK 64 70 134
JOHN RILEY 64 68 132
SHANE KOVACH 67 65 132
RYAN J QUEALE 64 67 131
KEN E COLE 66 63 129
BEN DE LUCA 71 58 129
MICHAEL F DUNLEAVY 64 61 125
FRANK S. BRYAN 66 55 121
GEORGE D SIX 54 61 115
TED ZATTA 62 52 114
RICHARD READING 56 57 113
ADAM E SIX 52 59 111
COLLEEN. CLEAVENGER 49 61 110
JACK MOROSINI 52 55 107
GERARD M DOYLE 51 54 105
 
 
Class E
BERNARD SPADA 74 76 150
JEFF RYDZAK 73 73 146
DONALD L HELBIG 65 79 144
LAWRENCE ORAWIEC 67 73 140
COREY WISE 65 75 140
WILLIAM D STANHAGEN 69 61 130
SCOTT L CURREY 68 60 128
MICHAEL CANNONI 63 63 126
JACOB HEESE 64 62 126
M. MASTRONICOLA 62 62 124
COLUSSY WILLIAM 61 59 120
ROY FRITZ 60 56 116
GENE C CAPPELLINI 63 52 115
RICHARD E WEYERS 65 49 114
FRED RISOVICH 60 49 109
SANDRA D WASTLER 57 50 107
DONALD HELBIG 54 48 102
DAVID A MAYER 63 63
 
 
 
 
Ties out of class will have to be resolved before class ties can be resolved correctly. 1.418k 1011 7/15/2007 6:05:12PM 1