|
Pennsylvania Sporting Clays Assoc. |
|
|
2004 Western Zone Champions
PSCA added money for the shoot $1,000 for all PSCA Zone Residents - Lewis Results are:
This year the PSCA gave back the money collected for the Clay Pigeon into a special lewis at each zone. $1,000 to each zone in the form of a special lewis for ALL PSCA members. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | ||
| Class 1 | ||
| PAUL F HAVEY, #66 | 93 | $22.74 |
| GEORGE J BUSH, #91 | 93 | $22.74 |
| ANTHONY SUPERAK, #119 | 92 | |
| Class 2 | ||
| ROGER PAUL, #12 | 89 | $11.36 |
| HERSCHEL MATHEWS, #43 | 89 | $11.36 |
| MARK R HULL, #60 | 89 | $11.36 |
| RONALD DORULA, #102 | 89 | $11.36 |
| Class 3 | ||
| CHIP GOOD, #21 | 88 | $9.09 |
| JOHN J KLISIEWICZ, #22 | 88 | $9.09 |
| SHAHID SHARIF, #79 | 88 | $9.09 |
| JOSEPH A MACRI, #97 | 88 | $9.09 |
| DANIEL RIHN, #104 | 88 | $9.09 |
| Class 4 | ||
| MIKE PANCEREV, #68 | 87 | $45.45 |
| ROBERT C ROHLER, #15 | 86 | |
| JEFFERY SUPERAK, #118 | 86 | |
| Class 5 | ||
| JAMES WOLFE, #10 | 84 | $7.58 |
| DANIEL HITE, #14 | 84 | $7.58 |
| KEVIN D WINNETT, #33 | 84 | $7.58 |
| BOB QUEALE, #62 | 84 | $7.58 |
| VINCENT R DE ANGELO, #69 | 84 | $7.58 |
| JEFF MC CULLOUGH, #75 | 84 | $7.58 |
| Class 6 | ||
| DAVID D HAINES, #44 | 83 | $11.36 |
| JOHN PATTERSON, #61 | 83 | $11.36 |
| ROBERT P PYZOLA, #107 | 83 | $11.36 |
| JOHN BUTTERMORE, #108 | 83 | $11.36 |
| Class 7 | ||
| MIKE D WISE, #67 | 82 | $11.36 |
| BRUCE WISE, #70 | 82 | $11.36 |
| HARRY NEIL, #78 | 82 | $11.36 |
| DAVID E GAINES, #109 | 82 | $11.36 |
| Class 8 | ||
| BOB WHITMORE, #25 | 80 | $11.36 |
| MELVIN J KUKICH, #36 | 80 | $11.36 |
| SCOTT LUPPINO, #73 | 80 | $11.36 |
| GREGORY FARRELL JR, #83 | 80 | $11.36 |
| JOSEPH P ZEITLER, #13 | 79 | |
| JEFF RYDZAK, #127 | 79 | |
| Class 9 | ||
| DANIEL H HARVEY, #45 | 78 | $11.36 |
| JAMES A HITCHCOCK, #111 | 78 | $11.36 |
| JASON CAPPS, #116 | 78 | $11.36 |
| LEONARD MASONE, #125 | 78 | $11.36 |
| Class 10 | ||
| SAMUEL E COOK, #16 | 77 | $9.09 |
| CHRIS A BOWERSOX, #26 | 77 | $9.09 |
| JEFFREY E SLEEMAN, #47 | 77 | $9.09 |
| GREGORY WALTER, #110 | 77 | $9.09 |
| MICHAEL MOHAN, #122 | 77 | $9.09 |
| RICHARD BARTOSH, #38 | 76 | |
| DAN ALBRIGHT, #50 | 76 | |
| SCOTT STERCHO, #76 | 76 | |
| Class 11 | ||
| CLIFF BURTON, #17 | 75 | $11.36 |
| LARRY G MATHIESON, #30 | 75 | $11.36 |
| GEORGE A MOORE, #74 | 75 | $11.36 |
| GREGORY N FARRELL, #82 | 75 | $11.36 |
| Class 12 | ||
| RICHARD BARTOSH, #39 | 74 | $22.74 |
| BOB STEWART, #54 | 74 | $22.74 |
| FRANK BARBER, #34 | 73 | |
| BILL STRAUB, #86 | 73 | |
| DAVID MC CRACKEN, #100 | 73 | |
| SCOTT S NAVE, #115 | 73 | |
| Class 13 | ||
| BRYAR J ANGELO, #53 | 72 | $11.36 |
| FRED ABBOTT, #64 | 72 | $11.36 |
| STEVE PHEASANT, #96 | 72 | $11.36 |
| DENNIS MACRI, #99 | 72 | $11.36 |
| Class 14 | ||
| DAVID A ROSATTI, #42 | 71 | $22.74 |
| GEORGE J BUSH, #92 | 71 | $22.74 |
| JACK W KELLER, #31 | 70 | |
| PATRICK CULP, #59 | 70 | |
| ROSS GIACCHINO, #77 | 70 | |
| BILL A KOSTRA, #123 | 70 | |
| Class 15 | ||
| ALAN A BIANCHI, #41 | 69 | $11.36 |
| KATHY J HAVEY, #65 | 69 | $11.36 |
| MARIO RANALLI, #72 | 69 | $11.36 |
| JOHN E SMITH, #90 | 69 | $11.36 |
| Class 16 | ||
| JOHN COSTABILE, #11 | 68 | $9.09 |
| R DICK BURGESS, #18 | 68 | $9.09 |
| ROBERT HUSTON, #32 | 68 | $9.09 |
| DAVID ROSATTI, #40 | 68 | $9.09 |
| DAVID J PAULE, #117 | 68 | $9.09 |
| Class 17 | ||
| JOHN ANGELO, #51 | 67 | $45.45 |
| ALEX CHOMA, #9 | 66 | |
| GARY R TADDY, #23 | 66 | |
| JOHN P KUDELKO, #29 | 66 | |
| KYM STOUT-PHILLIPS, #80 | 66 | |
| DEBRA MEADE, #85 | 66 | |
| BRANT KAHKONEN, #112 | 66 | |
| Class 18 | ||
| KENNETH EAKIN, #101 | 65 | $22.74 |
| LEONARD SIMON, #124 | 65 | $22.74 |
| Class 19 | ||
| RICHARD READING, #8 | 64 | $22.74 |
| MICHAEL E WENDT, #24 | 64 | $22.74 |
| PAT MAHER, #58 | 63 | |
| ROBERT MC CULLOUGH, #105 | 63 | |
| REBECCA MOHAN, #121 | 63 | |
| Class 20 | ||
| TERRY E RAFFERTY, #3 | 62 | $11.36 |
| DEAN VOGT, #89 | 62 | $11.36 |
| GENE C CAPPELLINI, #106 | 62 | $11.36 |
| JEFF DONAHUE, #120 | 62 | $11.36 |
| MAX QUEALE, #63 | 60 | |
| Class 21 | ||
| MARK P JOHN, #7 | 57 | $11.36 |
| LORI J WEIGHT, #52 | 57 | $11.36 |
| BRUCE ROBBINS, #84 | 57 | $11.36 |
| NICHOLAS A CUFFIN, #114 | 57 | $11.36 |
| DALE R GREGG, #19 | 56 | |
| AL CLARK, #71 | 55 | |
| Class 22 | ||
| DORIS GOOD, #20 | 53 | $45.45 |
| JAMES D PRATT, #56 | 52 | |
| CHARLIE RAY, #87 | 51 | |
| WENDELL S WILSON, #28 | 49 | |
| GREGG FRANK, #126 | 39 | |
| Won | ||
| Class 1 | ||
| PAUL F HAVEY, #66 | 93 | $22.74 |
| GEORGE J BUSH, #91 | 93 | $22.74 |
| ANTHONY SUPERAK, #119 | 92 | |
| Class 2 | ||
| ROGER PAUL, #12 | 89 | $9.09 |
| HERSCHEL MATHEWS, #43 | 89 | $9.09 |
| MARK R HULL, #60 | 89 | $9.09 |
| JEFF S LUTZ, #81 | 89 | $9.09 |
| RONALD DORULA, #102 | 89 | $9.09 |
| Class 3 | ||
| CHIP GOOD, #21 | 88 | $9.09 |
| JOHN J KLISIEWICZ, #22 | 88 | $9.09 |
| SHAHID SHARIF, #79 | 88 | $9.09 |
| JOSEPH A MACRI, #97 | 88 | $9.09 |
| DANIEL RIHN, #104 | 88 | $9.09 |
| MIKE PANCEREV, #68 | 87 | |
| Class 4 | ||
| ROBERT C ROHLER, #15 | 86 | $22.74 |
| JEFFERY SUPERAK, #118 | 86 | $22.74 |
| Class 5 | ||
| JAMES WOLFE, #10 | 84 | $7.58 |
| DANIEL HITE, #14 | 84 | $7.58 |
| KEVIN D WINNETT, #33 | 84 | $7.58 |
| BOB QUEALE, #62 | 84 | $7.58 |
| VINCENT R DE ANGELO, #69 | 84 | $7.58 |
| JEFF MC CULLOUGH, #75 | 84 | $7.58 |
| Class 6 | ||
| DAVID D HAINES, #44 | 83 | $11.36 |
| JOHN PATTERSON, #61 | 83 | $11.36 |
| ROBERT P PYZOLA, #107 | 83 | $11.36 |
| JOHN BUTTERMORE, #108 | 83 | $11.36 |
| MIKE D WISE, #67 | 82 | |
| BRUCE WISE, #70 | 82 | |
| HARRY NEIL, #78 | 82 | |
| DAVID E GAINES, #109 | 82 | |
| Class 7 | ||
| BOB WHITMORE, #25 | 80 | $11.36 |
| MELVIN J KUKICH, #36 | 80 | $11.36 |
| SCOTT LUPPINO, #73 | 80 | $11.36 |
| GREGORY FARRELL JR, #83 | 80 | $11.36 |
| Class 8 | ||
| JOSEPH P ZEITLER, #13 | 79 | $22.74 |
| JEFF RYDZAK, #127 | 79 | $22.74 |
| DANIEL H HARVEY, #45 | 78 | |
| JAMES A HITCHCOCK, #111 | 78 | |
| JASON CAPPS, #116 | 78 | |
| LEONARD MASONE, #125 | 78 | |
| Class 9 | ||
| SAMUEL E COOK, #16 | 77 | $9.09 |
| CHRIS A BOWERSOX, #26 | 77 | $9.09 |
| JEFFREY E SLEEMAN, #47 | 77 | $9.09 |
| GREGORY WALTER, #110 | 77 | $9.09 |
| MICHAEL MOHAN, #122 | 77 | $9.09 |
| Class 10 | ||
| RICHARD BARTOSH, #38 | 76 | $15.15 |
| DAN ALBRIGHT, #50 | 76 | $15.15 |
| SCOTT STERCHO, #76 | 76 | $15.15 |
| Class 11 | ||
| CLIFF BURTON, #17 | 75 | $11.36 |
| LARRY G MATHIESON, #30 | 75 | $11.36 |
| GEORGE A MOORE, #74 | 75 | $11.36 |
| GREGORY N FARRELL, #82 | 75 | $11.36 |
| RICHARD BARTOSH, #39 | 74 | |
| BOB STEWART, #54 | 74 | |
| Class 12 | ||
| FRANK BARBER, #34 | 73 | $11.36 |
| BILL STRAUB, #86 | 73 | $11.36 |
| DAVID MC CRACKEN, #100 | 73 | $11.36 |
| SCOTT S NAVE, #115 | 73 | $11.36 |
| Class 13 | ||
| BRYAR J ANGELO, #53 | 72 | $11.36 |
| FRED ABBOTT, #64 | 72 | $11.36 |
| STEVE PHEASANT, #96 | 72 | $11.36 |
| DENNIS MACRI, #99 | 72 | $11.36 |
| DAVID A ROSATTI, #42 | 71 | |
| GEORGE J BUSH, #92 | 71 | |
| Class 14 | ||
| JACK W KELLER, #31 | 70 | $11.36 |
| PATRICK CULP, #59 | 70 | $11.36 |
| ROSS GIACCHINO, #77 | 70 | $11.36 |
| BILL A KOSTRA, #123 | 70 | $11.36 |
| Class 15 | ||
| ALAN A BIANCHI, #41 | 69 | $11.36 |
| KATHY J HAVEY, #65 | 69 | $11.36 |
| MARIO RANALLI, #72 | 69 | $11.36 |
| JOHN E SMITH, #90 | 69 | $11.36 |
| Class 16 | ||
| JOHN COSTABILE, #11 | 68 | $9.09 |
| R DICK BURGESS, #18 | 68 | $9.09 |
| ROBERT HUSTON, #32 | 68 | $9.09 |
| DAVID ROSATTI, #40 | 68 | $9.09 |
| DAVID J PAULE, #117 | 68 | $9.09 |
| JOHN ANGELO, #51 | 67 | |
| Class 17 | ||
| ALEX CHOMA, #9 | 66 | $7.58 |
| GARY R TADDY, #23 | 66 | $7.58 |
| JOHN P KUDELKO, #29 | 66 | $7.58 |
| KYM STOUT-PHILLIPS, #80 | 66 | $7.58 |
| DEBRA MEADE, #85 | 66 | $7.58 |
| BRANT KAHKONEN, #112 | 66 | $7.58 |
| Class 18 | ||
| KENNETH EAKIN, #101 | 65 | $22.74 |
| LEONARD SIMON, #124 | 65 | $22.74 |
| RICHARD READING, #8 | 64 | |
| MICHAEL E WENDT, #24 | 64 | |
| Class 19 | ||
| PAT MAHER, #58 | 63 | $15.15 |
| ROBERT MC CULLOUGH, #105 | 63 | $15.15 |
| REBECCA MOHAN, #121 | 63 | $15.15 |
| TERRY E RAFFERTY, #3 | 62 | |
| DEAN VOGT, #89 | 62 | |
| GERALD QUINN, #98 | 62 | |
| GENE C CAPPELLINI, #106 | 62 | |
| JEFF DONAHUE, #120 | 62 | |
| Class 20 | ||
| MICHAEL CANNONI, #88 | 61 | $45.45 |
| MAX QUEALE, #63 | 60 | |
| Class 21 | ||
| MARK P JOHN, #7 | 57 | $11.36 |
| LORI J WEIGHT, #52 | 57 | $11.36 |
| BRUCE ROBBINS, #84 | 57 | $11.36 |
| NICHOLAS A CUFFIN, #114 | 57 | $11.36 |
| DALE R GREGG, #19 | 56 | |
| AL CLARK, #71 | 55 | |
| Class 22 | ||
| DORIS GOOD, #20 | 53 | $45.45 |
| JAMES D PRATT, #56 | 52 | |
| CHARLIE RAY, #87 | 51 | |
| WENDELL S WILSON, #28 | 49 | |
| GREGG FRANK, #126 | 39 | |
contact
Jeff Lutz
Last Updated:June 15, 2004